By Frank Kamuntu
Kampala: Ministry of Health has confirmed that Uganda has registered 100 new cases from results of COVID-19 tested on October 10, 2020, bringing cumulative confirmed cases to 9,801 and 6,109 recoveries.
READ ALSO: Pandemic Update! Uganda’s COVID-19 Cases Near 10k As Deaths Skyrocket To 93
The breakdown of the new cases are; Kampala (36), Abim (24), Gulu (18), Bugweri (3), Bushneyi (3), Jinja (2), Mbale (2), Adjumani (1), Bugiri (1), Buvuma (1), Iganga (1), Kumi (1), Masaka (1), Moyo (2), Napak (1), Wakiso (2) and Soroti (1).
Since 31 December 2019 and as of 11 October 2020, 37 287 908 cases of COVID-19 have been reported, including 1 073 675 deaths.
Cases have been reported from:
Africa: 1 568 091 cases; the five countries reporting most cases are South Africa (690 896), Morocco (146 398), Egypt (104 387), Ethiopia (83 429) and Nigeria (60 103).
Asia: 11 670 553 cases; the five countries reporting most cases are India (7 053 806), Iran (496 253), Iraq (400 124), Bangladesh (377 073) and Saudi Arabia (338 944).
America: 17 971 661 cases; the five countries reporting most cases are United States (7 718 947), Brazil (5 082 637), Colombia (902 747), Argentina (883 883) and Peru (846 088).
Europe: 6 041 693 cases; the five countries reporting most cases are Russia (1 285 084), Spain (861 112), France (718 873), United Kingdom (590 844) and Italy (349 494).
Oceania: 35 214 cases; the five countries reporting most cases are Australia (27 244), Guam (3 078), French Polynesia (2 692), New Zealand (1 515) and Papua New Guinea (549).
Other: 696 cases have been reported from an international conveyance in Japan.
Deaths have been reported from:
Africa: 37 849 deaths; the five countries reporting most deaths are South Africa (17 673), Egypt (6 040), Morocco (2 530), Algeria (1 795) and Ethiopia (1 277).
Asia: 210 313 deaths; the five countries reporting most deaths are India (108 334), Iran (28 293), Indonesia (11 765), Iraq (9 790) and Turkey (8 778).
America: 592 222 deaths; the five countries reporting most deaths are United States (214 377), Brazil (150 198), Mexico (83 642), Peru (33 223) and Colombia (27 660).
Europe: 232 281 deaths; the five countries reporting most deaths are United Kingdom (42 760), Italy (36 140), Spain (32 929), France (32 684) and Russia (22 454).
Oceania: 1 003 deaths; the five countries reporting most deaths are Australia (897), Guam (60), New Zealand (25), French Polynesia (10) and Papua New Guinea (7).
See Global Cases Below;
Region | Places reporting cases | Cases | Deaths | Confirmed cases in the last 14 days |
---|---|---|---|---|
Africa | Algeria | 52940 | 1795 | 2026 |
Angola | 6031 | 212 | 1441 | |
Benin | 2411 | 41 | 86 | |
Botswana | 4520 | 18 | 1599 | |
Burkina_Faso | 2271 | 61 | 298 | |
Burundi | 517 | 1 | 32 | |
Cameroon | 21203 | 423 | 468 | |
Cape_Verde | 6913 | 74 | 1212 | |
Central_African_Republic | 4854 | 62 | 48 | |
Chad | 1291 | 92 | 114 | |
Comoros | 495 | 7 | 17 | |
Congo | 5118 | 90 | 110 | |
Cote_dIvoire | 20128 | 120 | 528 | |
Democratic_Republic_of_the_Congo | 10840 | 275 | 248 | |
Djibouti | 5423 | 61 | 14 | |
Egypt | 104387 | 6040 | 1651 | |
Equatorial_Guinea | 5063 | 83 | 35 | |
Eritrea | 414 | 0 | 39 | |
Eswatini | 5660 | 113 | 241 | |
Ethiopia | 83429 | 1277 | 10729 | |
Gabon | 8835 | 54 | 107 | |
Gambia | 3628 | 117 | 73 | |
Ghana | 47005 | 306 | 783 | |
Guinea | 10996 | 69 | 448 | |
Guinea_Bissau | 2362 | 39 | 38 | |
Kenya | 41158 | 760 | 3287 | |
Lesotho | 1800 | 42 | 242 | |
Liberia | 1363 | 82 | 25 | |
Libya | 41686 | 623 | 9858 | |
Madagascar | 16702 | 237 | 445 | |
Malawi | 5821 | 180 | 58 | |
Mali | 3273 | 132 | 193 | |
Mauritania | 7523 | 162 | 66 | |
Mauritius | 395 | 10 | 28 | |
Morocco | 146398 | 2530 | 31157 | |
Mozambique | 9844 | 70 | 2087 | |
Namibia | 11891 | 128 | 973 | |
Niger | 1201 | 69 | 7 | |
Nigeria | 60103 | 1115 | 1905 | |
Rwanda | 4892 | 30 | 81 | |
Sao_Tome_and_Principe | 922 | 15 | 11 | |
Senegal | 15244 | 314 | 375 | |
Seychelles | 148 | 0 | 5 | |
Sierra_Leone | 2300 | 72 | 92 | |
Somalia | 3847 | 99 | 259 | |
South_Africa | 690896 | 17673 | 21398 | |
South_Sudan | 2761 | 54 | 85 | |
Sudan | 13670 | 836 | 64 | |
Togo | 1935 | 49 | 199 | |
Tunisia | 31259 | 456 | 16081 | |
Uganda | 9701 | 93 | 2337 | |
United_Republic_of_Tanzania | 509 | 21 | 0 | |
Western_Sahara | 766 | 1 | 0 | |
Zambia | 15339 | 336 | 727 | |
Zimbabwe | 8010 | 230 | 207 | |
America | Anguilla | 3 | 0 | 0 |
Antigua_and_Barbuda | 111 | 3 | 10 | |
Argentina | 883883 | 23581 | 181412 | |
Aruba | 4188 | 32 | 356 | |
Bahamas | 5023 | 106 | 1233 | |
Barbados | 206 | 7 | 16 | |
Belize | 2427 | 35 | 602 | |
Bermuda | 184 | 9 | 3 | |
Bolivia | 138463 | 8292 | 4871 | |
Bonaire, Saint Eustatius and Saba | 147 | 2 | 62 | |
Brazil | 5082637 | 150198 | 364646 | |
British_Virgin_Islands | 71 | 1 | 0 | |
Canada | 178117 | 9585 | 26446 | |
Cayman_Islands | 221 | 1 | 11 | |
Chile | 479595 | 13272 | 23616 | |
Colombia | 902747 | 27660 | 96709 | |
Costa_Rica | 87439 | 1076 | 15390 | |
Cuba | 5948 | 123 | 536 | |
Curaçao | 571 | 1 | 234 | |
Dominica | 32 | 0 | 8 | |
Dominican_Republic | 118014 | 2167 | 7057 | |
Ecuador | 146828 | 12188 | 12847 | |
El_Salvador | 29951 | 887 | 1536 | |
Falkland_Islands_(Malvinas) | 13 | 0 | 0 | |
Greenland | 16 | 0 | 2 | |
Grenada | 24 | 0 | 0 | |
Guatemala | 97544 | 3365 | 7842 | |
Guyana | 3405 | 102 | 680 | |
Haiti | 8860 | 230 | 137 | |
Honduras | 83146 | 2504 | 8598 | |
Jamaica | 7559 | 138 | 1730 | |
Mexico | 814328 | 83642 | 87897 | |
Montserrat | 13 | 1 | 0 | |
Nicaragua | 5264 | 153 | 191 | |
Panama | 119666 | 2482 | 9558 | |
Paraguay | 48978 | 1065 | 11056 | |
Peru | 846088 | 33223 | 45946 | |
Puerto_Rico | 53364 | 728 | 7951 | |
Saint_Kitts_and_Nevis | 19 | 0 | 0 | |
Saint_Lucia | 29 | 0 | 2 | |
Saint_Vincent_and_the_Grenadines | 64 | 0 | 0 | |
Sint_Maarten | 707 | 22 | 74 | |
Suriname | 5035 | 107 | 204 | |
Trinidad_and_Tobago | 5043 | 90 | 731 | |
Turks_and_Caicos_islands | 695 | 6 | 14 | |
United_States_of_America | 7718947 | 214377 | 640149 | |
United_States_Virgin_Islands | 1327 | 20 | 10 | |
Uruguay | 2268 | 50 | 270 | |
Venezuela | 82453 | 691 | 10513 | |
Asia | Afghanistan | 39703 | 1473 | 476 |
Bahrain | 75287 | 273 | 7097 | |
Bangladesh | 377073 | 5500 | 19200 | |
Bhutan | 306 | 0 | 35 | |
Brunei_Darussalam | 146 | 3 | 0 | |
Cambodia | 283 | 0 | 7 | |
China | 90778 | 4739 | 322 | |
India | 7053806 | 108334 | 1061274 | |
Indonesia | 328952 | 11765 | 57613 | |
Iran | 496253 | 28293 | 53167 | |
Iraq | 400124 | 9790 | 54155 | |
Israel | 290003 | 1941 | 62903 | |
Japan | 88912 | 1627 | 7222 | |
Jordan | 23998 | 181 | 15937 | |
Kazakhstan | 143632 | 2113 | 3457 | |
Kuwait | 110568 | 655 | 7369 | |
Kyrgyzstan | 48924 | 1082 | 2673 | |
Laos | 23 | 0 | 0 | |
Lebanon | 52558 | 455 | 17316 | |
Malaysia | 15096 | 155 | 4327 | |
Maldives | 10859 | 34 | 814 | |
Mongolia | 316 | 0 | 3 | |
Myanmar | 26064 | 598 | 16073 | |
Nepal | 105684 | 614 | 33863 | |
Oman | 104129 | 1009 | 8222 | |
Pakistan | 318932 | 6570 | 8657 | |
Palestine | 55134 | 442 | 6562 | |
Philippines | 336926 | 6238 | 35670 | |
Qatar | 127778 | 219 | 2928 | |
Saudi_Arabia | 338944 | 5018 | 6154 | |
Singapore | 57866 | 27 | 181 | |
South_Korea | 24606 | 432 | 995 | |
Sri_Lanka | 4628 | 13 | 1279 | |
Syria | 4673 | 221 | 635 | |
Taiwan | 527 | 7 | 17 | |
Tajikistan | 10180 | 79 | 575 | |
Thailand | 3634 | 59 | 111 | |
Timor_Leste | 28 | 0 | 1 | |
Turkey | 334031 | 8778 | 21065 | |
United_Arab_Emirates | 105133 | 443 | 14515 | |
Uzbekistan | 60894 | 503 | 5941 | |
Vietnam | 1107 | 35 | 38 | |
Yemen | 2055 | 595 | 22 | |
Europe | Albania | 15231 | 416 | 2078 |
Andorra | 2696 | 55 | 860 | |
Armenia | 55736 | 1016 | 6664 | |
Austria | 54685 | 858 | 11745 | |
Azerbaijan | 41752 | 608 | 1857 | |
Belarus | 82471 | 885 | 5182 | |
Belgium | 156838 | 10175 | 40791 | |
Bosnia_and_Herzegovina | 29917 | 926 | 3122 | |
Bulgaria | 23871 | 887 | 3874 | |
Croatia | 19932 | 317 | 3925 | |
Cyprus | 1986 | 25 | 302 | |
Czechia | 109374 | 905 | 46080 | |
Denmark | 32082 | 667 | 5869 | |
Estonia | 3846 | 68 | 681 | |
Faroe_Islands | 477 | 0 | 17 | |
Finland | 11580 | 346 | 2003 | |
France | 718873 | 32684 | 191427 | |
Georgia | 11271 | 78 | 6017 | |
Germany | 322864 | 9615 | 38724 | |
Gibraltar | 476 | 0 | 104 | |
Greece | 22078 | 436 | 4850 | |
Guernsey | 258 | 13 | 2 | |
Holy_See | 12 | 0 | 0 | |
Hungary | 36596 | 933 | 12582 | |
Iceland | 3460 | 10 | 859 | |
Ireland | 41714 | 1821 | 7154 | |
Isle_of_Man | 345 | 24 | 5 | |
Italy | 349494 | 36140 | 41390 | |
Jersey | 449 | 32 | 49 | |
Kosovo | 16007 | 631 | 582 | |
Latvia | 2596 | 40 | 942 | |
Liechtenstein | 138 | 1 | 21 | |
Lithuania | 5963 | 103 | 1668 | |
Luxembourg | 9360 | 130 | 1049 | |
Malta | 3681 | 41 | 752 | |
Moldova | 61762 | 1458 | 11228 | |
Monaco | 233 | 1 | 23 | |
Montenegro | 13641 | 198 | 3444 | |
Netherlands | 168082 | 6558 | 59561 | |
North_Macedonia | 20555 | 785 | 3072 | |
Norway | 15221 | 275 | 1815 | |
Poland | 121638 | 2972 | 35658 | |
Portugal | 85574 | 2067 | 12635 | |
Romania | 152403 | 5358 | 31168 | |
Russia | 1285084 | 22454 | 141513 | |
San_Marino | 752 | 42 | 25 | |
Serbia | 34685 | 762 | 1373 | |
Slovakia | 18797 | 61 | 10197 | |
Slovenia | 8254 | 141 | 3063 | |
Spain | 861112 | 32929 | 144631 | |
Sweden | 98451 | 5894 | 6458 | |
Switzerland | 60230 | 1793 | 8366 | |
Ukraine | 256266 | 4887 | 60762 | |
United_Kingdom | 590844 | 42760 | 161567 | |
Oceania | Australia | 27244 | 897 | 228 |
Fiji | 32 | 2 | 0 | |
French_Polynesia | 2692 | 10 | 1360 | |
Guam | 3078 | 60 | 724 | |
New_Caledonia | 27 | 0 | 0 | |
New_Zealand | 1515 | 25 | 38 | |
Northern_Mariana_Islands | 77 | 2 | 8 | |
Papua_New_Guinea | 549 | 7 | 17 | |
Other | Cases_on_an_international_conveyance_Japan | 696 | 7 | 0 |
Total | 37287908 | 1073675 | 4366825 |
