COVID-19: Uganda’s Cases Skyrocket To 7218 As Global Deaths Near Million

COVID-19: Uganda’s Cases Skyrocket To 7218 As Global Deaths Near Million

By Frank Kamuntu

Kampala: The Ministry of Health has revealed that the cumulative confirmed cases of Ugandans are now 7,218 while recoveries stand at 3,611 out of results of COVID-19 tests done on September 24, 2020 that confirmed 154 new cases.

READ ALSO: COVID-19: ‘Boost Health Workers’ Safety To Keep Patients Safe’- WHO Urges As Global Cases Surpass 30M

Among the new cases are 19 returnees from Saudi Arabia while others are contacts and alert cases.

 

One new COVID-19 death was registered in Gulu. The total COVID-19 deaths are now 71.

https://www.satellitehotels.com/

Among the contacts and alert cases (135), 45 are from Kampala, Amudat (22), Mukono (20), Mbale (10), Lamwo (8), Wakiso (6), Luwero (4), Amuru (3), Gulu (3), Bunyangabu (2), Dokolo (3), Jinja (2), Kapchorwa (3), Agago (1), Buikwe (1), Bukedea (1) and Omoro (1).

READ ALSO: Battle For Covid-19 Vaccine: Pope Francis Lock Horns With WHO On Distribution Plan

These come at a time when the virus is continuing its spread across the world, with 32 million confirmed cases in 188 countries and a death toll fast approaching one million.

TheSpy Uganda Has For You Full List Of Countries With Their Cases; Scroll below

Scroll table to see more data

*Deaths per 100,000 people

New Cases

US 202,134 61.8 6,931,456
Brazil 139,808 66.7 4,657,702
India 92,290 6.8 5,818,570
Mexico 75,439 59.8 715,457
UK 41,902 62.4 416,363
Italy 35,781 59.0 304,323
Peru 31,870 99.6 782,695
France 31,459 48.4 481,141
Spain 31,118 66.6 704,209
Iran 25,015 30.6 436,319
Colombia 24,924 50.2 790,823
Russia 19,867 13.6 1,123,976
South Africa 16,283 28.2 667,049
Argentina 14,766 33.3 678,266
Chile 12,469 66.6 451,634
Ecuador 11,213 65.6 131,146
Indonesia 10,105 3.8 262,022
Belgium 9,965 86.8 108,768
Germany 9,447 11.4 281,407
Canada 9,297 25.1 151,087
Iraq 8,799 22.9 337,106
Turkey 7,785 9.5 309,790
Bolivia 7,765 68.4 132,618
Pakistan 6,444 3.0 309,015
Netherlands 6,313 37.0 103,210
Sweden 5,878 58.9 90,289
Egypt 5,835 5.9 102,513
Philippines 5,127 4.8 296,755
Bangladesh 5,072 3.1 355,384
China 4,738 0.3 90,424
Saudi Arabia 4,599 13.6 331,857
Romania 4,591 23.5 118,054
Ukraine 3,908 8.8 196,531
Guatemala 3,170 18.4 87,933
Poland 2,369 6.2 82,809
Panama 2,297 55.0 108,726
Honduras 2,249 23.5 73,193
Dominican Republic 2,076 19.5 110,122
Switzerland 2,061 24.2 51,492
Morocco 1,956 5.4 110,099
Portugal 1,931 18.8 71,156
Ireland 1,797 37.3 33,994
Algeria 1,703 4.0 50,579
Kazakhstan 1,699 9.3 107,590
Japan 1,542 1.2 80,727
Afghanistan 1,451 3.9 39,170
Israel 1,378 16.4 214,458
Moldova 1,252 30.9 48,953
Ethiopia 1,148 1.1 71,687
Nigeria 1,102 0.6 57,849
Kyrgyzstan 1,063 16.9 45,932
Armenia 945 32.0 48,251
Oman 885 18.3 95,907
Australia 869 3.5 27,000
Sudan 836 2.0 13,592
El Salvador 823 12.8 28,201
Belarus 802 8.5 76,651
Bosnia and Herzegovina 802 24.1 26,316
Costa Rica 795 15.9 69,459
Bulgaria 785 11.1 19,573
Austria 783 8.8 40,816
Serbia 745 10.7 33,163
Paraguay 743 10.7 36,404
Hungary 718 7.4 22,127
North Macedonia 712 34.2 17,200
Kenya 669 1.3 37,489
Denmark 645 11.2 24,916
Kuwait 592 14.3 101,851
Yemen 586 2.1 2,029
Venezuela 581 2.0 70,406
Azerbaijan 581 5.8 39,686
Czech Republic 567 5.3 58,374
Kosovo 488 26.4 12,683
Libya 474 7.1 30,632
Nepal 453 1.6 69,301
Uzbekistan 447 1.4 53,966
Cameroon 418 1.7 20,712
United Arab Emirates 407 4.2 88,532
South Korea 395 0.8 23,455
Albania 370 12.8 12,921
Greece 366 3.5 16,627
Finland 343 6.2 9,379
Zambia 332 1.9 14,491
Lebanon 329 4.8 32,819
Senegal 304 1.9 14,816
Ghana 299 1.0 46,222
Palestinian Territories 274 5.6 37,591
DR Congo 271 0.3 10,555
Norway 270 5.1 13,406
Croatia 261 6.3 15,572
Bahrain 233 14.8 67,701
Madagascar 227 0.9 16,191
Haiti 227 2.0 8,668
Zimbabwe 227 1.6 7,752
Qatar 212 7.6 124,425
Syria 183 1.1 3,966
Tunisia 180 1.6 13,305
Malawi 179 1.0 5,747
Angola 162 0.5 4,475
Mauritania 161 3.7 7,433
Myanmar 155 0.3 8,515
Montenegro 154 24.5 9,717
Nicaragua 149 2.3 5,073
Slovenia 145 7.0 4,816
Malaysia 133 0.4 10,576
Mali 130 0.7 3,041
Luxembourg 124 20.5 8,158
Ivory Coast 120 0.5 19,501
Namibia 119 4.9 10,740
Cuba 118 1.0 5,310
Gambia 110 4.8 3,552
Eswatini 108 9.5 5,375
Suriname 102 17.7 4,789
Somalia 98 0.7 3,465
Congo 89 1.7 5,005
Lithuania 89 3.2 4,070
Bahamas 86 22.3 3,699
Equatorial Guinea 83 6.3 5,018
Liberia 82 1.7 1,338
Chad 82 0.5 1,171
Jamaica 77 2.6 5,588
Tajikistan 74 0.8 9,520
Sierra Leone 72 0.9 2,188
Guyana 71 9.1 2,579
Uganda 70 0.2 7,064
Niger 69 0.3 1,194
Trinidad and Tobago 67 4.8 4,235
Guinea 65 0.5 10,434
French Guiana 65 23.0 9,790
Estonia 64 4.8 3,076
Central African Republic 62 1.3 4,804
Djibouti 61 6.4 5,407
Thailand 59 0.1 3,519
Burkina Faso 56 0.3 1,950
Cape Verde 55 10.1 5,479
Gabon 54 2.5 8,716
Andorra 53 68.8 1,753
Mozambique 51 0.2 7,399
South Sudan 49 0.4 2,669
Channel Islands 48 28.2 655
Uruguay 47 1.4 1,959
Togo 44 0.6 1,707
Guadeloupe 42 10.5 4,487
San Marino 42 124.3 727
Slovakia 41 0.8 7,629
Mayotte 40 15.4 3,541
Benin 40 0.3 2,325
Guinea-Bissau 39 2.1 2,324
Jordan 36 0.4 6,591
Latvia 36 1.9 1,594
Lesotho 35 1.7 1,554
Vietnam 35 0.0 1,069
Maldives 34 6.6 9,939
Singapore 27 0.5 57,654
Rwanda 27 0.2 4,789
Malta 27 6.1 2,898
Georgia 26 0.6 4,399
Aruba 25 23.6 3,756
New Zealand 25 0.5 1,829
Isle of Man 24 28.5 340
Belize 22 5.7 1,706
Cyprus 22 1.8 1,663
Saint Martin 22 59.0 618
Tanzania 21 0.0 509
Martinique 20 5.3 1,290
Botswana 16 0.7 2,921
Sao Tome and Principe 15 7.1 910
Sri Lanka 13 0.1 3,333
Diamond Princess cruise ship 13 712
Réunion 11 1.2 3,501
Iceland 10 3.0 2,512
Mauritius 10 0.8 367
Bermuda 9 14.3 181
Papua New Guinea 7 0.1 531
Taiwan 7 0.0 509
Comoros 7 0.8 474
Barbados 7 2.4 189
French Polynesia 5 1.8 1,469
Turks and Caicos Islands 5 13.3 679
Brunei 3 0.7 146
Antigua and Barbuda 3 3.1 97
Fiji 2 0.2 32
MS Zaandam cruise ship 2 9
Burundi 1 0.0 477
Curaçao 1 0.6 315
Cayman Islands 1 1.6 210
Monaco 1 2.6 205
Liechtenstein 1 2.6 116
British Virgin Islands 1 3.4 71
Montserrat 1 20.0 13
Western Sahara 1 0.2 10
Faroe Islands 0 0.0 455
Eritrea 0 0.0 369
Gibraltar 0 0.0 361
Mongolia 0 0.0 313
Cambodia 0 0.0 275
Bhutan 0 0.0 263
Seychelles 0 0.0 143
St Vincent and the Grenadines 0 0.0 64
Saint Barthelemy 0 0.0 45
Timor-Leste 0 0.0 27
Saint Lucia 0 0.0 27
New Caledonia 0 0.0 26
Dominica 0 0.0 24
Grenada 0 0.0 24
Laos 0 0.0 23
Saint Kitts and Nevis 0 0.0 19
Saint Pierre and Miquelon 0 0.0 16
Greenland 0 0.0 14
Falkland Islands 0 0.0 13
Vatican 0 0.0 12
Anguilla 0 0.0 3
Accessdome.com: an accessible web community

Related Post

Leave a Reply

Your email address will not be published. Required fields are marked *