By Spy Uganda
Kampala: Ministry of Health has confirmed 81 new cases from results of COVID-19 done on 12 October 2020, bringing the cumulative confirmed cases to 9,945 and 6,347 recoveries.
READ ALSO: COVID-19 Update! Ministry Confirms 9864 Cases As Global Infections Skyrocket To 37M
The Ministry also confirmed one COVID-19 death registered in Yumbe District, bringing total deaths to 95.
The breakdown of the new cases are: contacts and alerts (80): Kampala (27), Omoro (10), Kiryandongo (11), Butaleja (7), Kaabong (8), Gulu (3), Jinja (3), Katakwi (3), Yumbe (3), Budaka (1), Mbale (1), Pader (1), Tororo (1) Wakiso (1) and also 1 returnee from Kenya.
Since 31 December 2019 and as of 13 October 2020, 37 875 422 cases of COVID-19 have been reported, including 1 081 632 deaths.
Cases have been reported from:
Africa: 1 585 643 cases; the five countries reporting most cases are South Africa (692 471), Morocco (153 761), Egypt (104 648), Ethiopia (85 136) and Nigeria (60 430).
Asia: 11 858 004 cases; the five countries reporting most cases are India (7 175 880), Iran (504 281), Iraq (405 437), Bangladesh (379 738) and Philippines (342 816).
America: 18 144 366 cases; the five countries reporting most cases are United States (7 804 197), Brazil (5 103 408), Colombia (919 083), Argentina (903 717) and Peru (851 171).
Europe: 6 250 851 cases; the five countries reporting most cases are Russia (1 312 310), Spain (888 968), France (743 479), United Kingdom (617 688) and Italy (359 569).
Oceania: 35 862 cases; the five countries reporting most cases are Australia (27 286), French Polynesia (3 189), Guam (3 170), New Zealand (1 516) and Papua New Guinea (565).
Other: 696 cases have been reported from an international conveyance in Japan.
Deaths have been reported from:
Africa: 38 217 deaths; the five countries reporting most deaths are South Africa (17 780), Egypt (6 062), Morocco (2 636), Algeria (1 809) and Ethiopia (1 301).
Asia: 213 318 deaths; the five countries reporting most deaths are India (109 856), Iran (28 816), Indonesia (11 935), Iraq (9 912) and Turkey (8 895).
America: 595 179 deaths; the five countries reporting most deaths are United States (215 085), Brazil (150 689), Mexico (83 945), Peru (33 357) and Colombia (27 985).
Europe: 233 906 deaths; the five countries reporting most deaths are United Kingdom (42 875), Italy (36 205), Spain (33 124), France (32 825) and Russia (22 722).
Oceania: 1 005 deaths; the five countries reporting most deaths are Australia (898), Guam (60), New Zealand (25), French Polynesia (11) and Papua New Guinea (7).
Region | Places reporting cases | Sum of Cases | Sum of Deaths | Confirmed cases in the last 14 days |
---|---|---|---|---|
Africa | Algeria | 53225 | 1809 | 2012 |
Angola | 6366 | 218 | 1569 | |
Benin | 2411 | 41 | 71 | |
Botswana | 4833 | 20 | 1661 | |
Burkina_Faso | 2294 | 63 | 266 | |
Burundi | 525 | 1 | 23 | |
Cameroon | 21203 | 423 | 365 | |
Cape_Verde | 7155 | 75 | 1338 | |
Central_African_Republic | 4854 | 62 | 48 | |
Chad | 1308 | 92 | 123 | |
Comoros | 495 | 7 | 17 | |
Congo | 5118 | 90 | 29 | |
Cote_dIvoire | 20155 | 120 | 514 | |
Democratic_Republic_of_the_Congo | 10868 | 276 | 244 | |
Djibouti | 5426 | 61 | 16 | |
Egypt | 104648 | 6062 | 1693 | |
Equatorial_Guinea | 5066 | 83 | 38 | |
Eritrea | 414 | 0 | 39 | |
Eswatini | 5683 | 113 | 231 | |
Ethiopia | 85136 | 1301 | 11192 | |
Gabon | 8860 | 54 | 108 | |
Gambia | 3636 | 118 | 67 | |
Ghana | 47030 | 308 | 548 | |
Guinea | 11062 | 70 | 464 | |
Guinea_Bissau | 2385 | 40 | 61 | |
Kenya | 41619 | 777 | 3451 | |
Lesotho | 1805 | 42 | 240 | |
Liberia | 1371 | 82 | 29 | |
Libya | 43821 | 644 | 10608 | |
Madagascar | 16726 | 237 | 378 | |
Malawi | 5824 | 180 | 54 | |
Mali | 3296 | 132 | 206 | |
Mauritania | 7550 | 163 | 86 | |
Mauritius | 404 | 10 | 37 | |
Morocco | 153761 | 2636 | 34654 | |
Mozambique | 10088 | 72 | 1800 | |
Namibia | 11989 | 129 | 868 | |
Niger | 1202 | 69 | 6 | |
Nigeria | 60430 | 1115 | 1970 | |
Rwanda | 4905 | 32 | 73 | |
Sao_Tome_and_Principe | 929 | 15 | 18 | |
Senegal | 15292 | 315 | 373 | |
Seychelles | 148 | 0 | 5 | |
Sierra_Leone | 2306 | 72 | 91 | |
Somalia | 3864 | 99 | 276 | |
South_Africa | 692471 | 17780 | 20802 | |
South_Sudan | 2787 | 55 | 95 | |
Sudan | 13685 | 836 | 79 | |
Togo | 1949 | 49 | 200 | |
Tunisia | 32556 | 478 | 16442 | |
Uganda | 9864 | 94 | 2087 | |
United_Republic_of_Tanzania | 509 | 21 | 0 | |
Western_Sahara | 766 | 1 | 0 | |
Zambia | 15549 | 345 | 889 | |
Zimbabwe | 8021 | 230 | 205 | |
America | Anguilla | 3 | 0 | 0 |
Antigua_and_Barbuda | 111 | 3 | 10 | |
Argentina | 903717 | 24186 | 180598 | |
Aruba | 4197 | 32 | 325 | |
Bahamas | 5163 | 108 | 1325 | |
Barbados | 208 | 7 | 18 | |
Belize | 2569 | 37 | 678 | |
Bermuda | 184 | 9 | 3 | |
Bolivia | 138695 | 8326 | 4387 | |
Bonaire, Saint Eustatius and Saba | 150 | 2 | 44 | |
Brazil | 5103408 | 150689 | 357944 | |
British_Virgin_Islands | 71 | 1 | 0 | |
Canada | 182839 | 9627 | 27538 | |
Cayman_Islands | 221 | 1 | 10 | |
Chile | 482888 | 13379 | 23217 | |
Colombia | 919083 | 27985 | 100880 | |
Costa_Rica | 89223 | 1108 | 15509 | |
Cuba | 6000 | 123 | 517 | |
Curaçao | 585 | 1 | 221 | |
Dominica | 32 | 0 | 8 | |
Dominican_Republic | 118843 | 2179 | 7177 | |
Ecuador | 147315 | 12218 | 12350 | |
El_Salvador | 30196 | 894 | 1387 | |
Falkland_Islands_(Malvinas) | 13 | 0 | 0 | |
Greenland | 16 | 0 | 2 | |
Grenada | 25 | 0 | 1 | |
Guatemala | 97826 | 3387 | 7563 | |
Guyana | 3521 | 104 | 734 | |
Haiti | 8882 | 230 | 142 | |
Honduras | 84413 | 2521 | 8876 | |
Jamaica | 7813 | 146 | 1670 | |
Mexico | 821045 | 83945 | 87328 | |
Montserrat | 13 | 1 | 0 | |
Nicaragua | 5264 | 153 | 191 | |
Panama | 120802 | 2502 | 9525 | |
Paraguay | 50344 | 1096 | 10912 | |
Peru | 851171 | 33357 | 42457 | |
Puerto_Rico | 54234 | 735 | 6812 | |
Saint_Kitts_and_Nevis | 19 | 0 | 0 | |
Saint_Lucia | 29 | 0 | 2 | |
Saint_Vincent_and_the_Grenadines | 64 | 0 | 0 | |
Sint_Maarten | 710 | 22 | 65 | |
Suriname | 5058 | 107 | 222 | |
Trinidad_and_Tobago | 5116 | 92 | 730 | |
Turks_and_Caicos_islands | 696 | 6 | 14 | |
United_States_of_America | 7804197 | 215085 | 656153 | |
United_States_Virgin_Islands | 1325 | 20 | 7 | |
Uruguay | 2313 | 51 | 303 | |
Venezuela | 83756 | 704 | 10228 | |
Asia | Afghanistan | 39928 | 1480 | 689 |
Bahrain | 75948 | 280 | 6100 | |
Bangladesh | 379738 | 5555 | 19183 | |
Bhutan | 309 | 0 | 29 | |
Brunei_Darussalam | 146 | 3 | 0 | |
Cambodia | 283 | 0 | 6 | |
China | 90830 | 4739 | 325 | |
India | 7175880 | 109856 | 1030589 | |
Indonesia | 336716 | 11935 | 57994 | |
Iran | 504281 | 28816 | 54321 | |
Iraq | 405437 | 9912 | 51871 | |
Israel | 295037 | 2021 | 61772 | |
Japan | 89673 | 1634 | 7179 | |
Jordan | 26073 | 207 | 16847 | |
Kazakhstan | 143814 | 2116 | 3481 | |
Kuwait | 111893 | 664 | 7912 | |
Kyrgyzstan | 49871 | 1092 | 3349 | |
Laos | 23 | 0 | 0 | |
Lebanon | 54624 | 466 | 17352 | |
Malaysia | 16220 | 159 | 5186 | |
Maldives | 10943 | 35 | 786 | |
Mongolia | 320 | 0 | 7 | |
Myanmar | 29314 | 664 | 17683 | |
Nepal | 111802 | 645 | 37057 | |
Oman | 106575 | 1046 | 8518 | |
Pakistan | 319848 | 6588 | 8332 | |
Palestine | 55951 | 455 | 6256 | |
Philippines | 342816 | 6332 | 35528 | |
Qatar | 128191 | 220 | 2880 | |
Saudi_Arabia | 339615 | 5068 | 5967 | |
Singapore | 57880 | 28 | 165 | |
South_Korea | 24805 | 434 | 1106 | |
Sri_Lanka | 4844 | 13 | 1481 | |
Syria | 4774 | 228 | 672 | |
Taiwan | 530 | 7 | 17 | |
Tajikistan | 10260 | 79 | 575 | |
Thailand | 3643 | 59 | 84 | |
Timor_Leste | 29 | 0 | 1 | |
Turkey | 337147 | 8895 | 21302 | |
United_Arab_Emirates | 107293 | 446 | 15198 | |
Uzbekistan | 61534 | 510 | 5466 | |
Vietnam | 1110 | 35 | 33 | |
Yemen | 2056 | 596 | 21 | |
Europe | Albania | 15570 | 424 | 2179 |
Andorra | 2995 | 57 | 1029 | |
Armenia | 57566 | 1032 | 7992 | |
Austria | 56591 | 869 | 12706 | |
Azerbaijan | 42104 | 609 | 2043 | |
Belarus | 83998 | 901 | 6052 | |
Belgium | 165787 | 10211 | 46425 | |
Bosnia_and_Herzegovina | 30837 | 936 | 3840 | |
Bulgaria | 24989 | 915 | 4718 | |
Croatia | 20621 | 327 | 4376 | |
Cyprus | 2047 | 25 | 334 | |
Czechia | 121421 | 1051 | 55538 | |
Denmark | 32811 | 671 | 5739 | |
Estonia | 3883 | 68 | 616 | |
Faroe_Islands | 477 | 0 | 17 | |
Finland | 12212 | 346 | 2478 | |
France | 743479 | 32825 | 200840 | |
Georgia | 12272 | 93 | 6406 | |
Germany | 329453 | 9634 | 42032 | |
Gibraltar | 486 | 0 | 104 | |
Greece | 22652 | 456 | 4945 | |
Guernsey | 258 | 13 | 2 | |
Holy_See | 19 | 0 | 7 | |
Hungary | 39862 | 996 | 14295 | |
Iceland | 3582 | 10 | 919 | |
Ireland | 43351 | 1827 | 7973 | |
Isle_of_Man | 346 | 24 | 6 | |
Italy | 359569 | 36205 | 48205 | |
Jersey | 479 | 32 | 71 | |
Kosovo | 16136 | 637 | 616 | |
Latvia | 2765 | 40 | 1068 | |
Liechtenstein | 149 | 1 | 31 | |
Lithuania | 6248 | 103 | 1758 | |
Luxembourg | 9731 | 133 | 1355 | |
Malta | 3844 | 43 | 838 | |
Moldova | 62618 | 1478 | 11424 | |
Monaco | 236 | 1 | 24 | |
Montenegro | 14050 | 211 | 3609 | |
Netherlands | 181294 | 6587 | 66875 | |
North_Macedonia | 21113 | 797 | 3439 | |
Norway | 15524 | 276 | 1826 | |
Poland | 130210 | 3039 | 41574 | |
Portugal | 87913 | 2094 | 13884 | |
Romania | 157352 | 5467 | 33408 | |
Russia | 1312310 | 22722 | 152737 | |
San_Marino | 752 | 42 | 25 | |
Serbia | 34854 | 765 | 1440 | |
Slovakia | 20355 | 61 | 11012 | |
Slovenia | 8832 | 144 | 3438 | |
Spain | 888968 | 33124 | 140702 | |
Sweden | 98451 | 5894 | 5912 | |
Switzerland | 64287 | 1800 | 11759 | |
Ukraine | 265454 | 5015 | 64149 | |
United_Kingdom | 617688 | 42875 | 178675 | |
Oceania | Australia | 27286 | 898 | 242 |
Fiji | 32 | 2 | 0 | |
French_Polynesia | 3189 | 11 | 1523 | |
Guam | 3170 | 60 | 780 | |
New_Caledonia | 27 | 0 | 0 | |
New_Zealand | 1516 | 25 | 37 | |
Northern_Mariana_Islands | 77 | 2 | 7 | |
Papua_New_Guinea | 565 | 7 | 33 | |
Other | Cases_on_an_international_conveyance_Japan | 696 | 7 | 0 |
Total | 37875422 | 1081632 | 4446249 |
