By Frank Kamuntu
Kampala: Ministry of Health has confirmed 163 new COVID-19 cases from results tested on 09 October 2020, raising cumulative confirmed cases to 9,701 and 6,022 recoveries.
The Ministry also tested 7 new deaths registered from; 3 from Kampala, 4 from Mbarara, Jinja, Mbale and Masaka, bringing the total deaths to 93.
READ ALSO: Gov’t Sets Mandatory Covid-19 Testing For Students & Teachers Ahead Of Schools Reopening
The breakdown of the new cases are:
Contacts and alerts (124): Kampala (26), Mbale (22), Karenga (13), Manafwa (14), Luwero (7), Tororo (9), Gulu (4), Sironko (4), Bulambuli (3), Mbarara (7), Soroti (3), Bududa (2), Lira (2), Wakiso (2), Arua (1), Buikwe (1), Butaleja (1), Jinja (1), Masaka (1), Rubanda (1), 38 returnees from Jordan and 1 truck driver from Malaba.
Since 31 December 2019 and as of 10 October 2020, 36 941 672 cases of COVID-19 have been reported, including 1 068 944 deaths.
Cases have been reported from:
Africa: 1 559 695 cases; the five countries reporting most cases are South Africa (688 532), Morocco (146 398), Egypt (104 262), Ethiopia (82 662) and Nigeria (59 992).
Asia: 11 562 834 cases; the five countries reporting most cases are India (6 979 423), Iran (492 378), Iraq (397 780), Bangladesh (375 870) and Saudi Arabia (338 539).
America: 17 852 976 cases; the five countries reporting most cases are United States (7 664 676), Brazil (5 055 888), Colombia (894 300), Argentina (871 455) and Peru (843 355).
READ ALSO: “I Can’t Debate With Stubborn COVID-19 Patient”- Joe Biden Snubs 2nd Debate With Trump
Europe: 5 930 364 cases; the five countries reporting most cases are Russia (1 272 238), Spain (861 112), France (691 977), United Kingdom (575 679) and Italy (343 770).
Oceania: 35 107 cases; the five countries reporting most cases are Australia (27 229), Guam (2 989), French Polynesia (2 692), New Zealand (1 514) and Papua New Guinea (549).
Other: 696 cases have been reported from an international conveyance in Japan.
Deaths have been reported from:
Africa: 37 622 deaths; the five countries reporting most deaths are South Africa (17 547), Egypt (6 029), Morocco (2 530), Algeria (1 789) and Ethiopia (1 271).
Asia: 208 698 deaths; the five countries reporting most deaths are India (107 416), Iran (28 098), Indonesia (11 677), Iraq (9 735) and Turkey (8 722).
America: 590 152 deaths; the five countries reporting most deaths are United States (213 787), Brazil (149 639), Mexico (83 507), Peru (33 158) and Colombia (27 495).
Europe: 231 464 deaths; the five countries reporting most deaths are United Kingdom (42 679), Italy (36 111), Spain (32 929), France (32 630) and Russia (22 257).
Oceania: 1 001 deaths; the five countries reporting most deaths are Australia (897), Guam (58), New Zealand (25), French Polynesia (10) and Papua New Guinea (7).
See Global Cases Below;
Region | Places reporting cases | Sum of Cases | Sum of Deaths | Confirmed cases in the last 14 days |
---|---|---|---|---|
Africa | Algeria | 52804 | 1789 | 2050 |
Angola | 5958 | 208 | 1483 | |
Benin | 2411 | 41 | 86 | |
Botswana | 4520 | 18 | 1599 | |
Burkina_Faso | 2254 | 60 | 292 | |
Burundi | 515 | 1 | 32 | |
Cameroon | 21203 | 423 | 491 | |
Cape_Verde | 6809 | 73 | 1181 | |
Central_African_Republic | 4852 | 62 | 46 | |
Chad | 1274 | 90 | 99 | |
Comoros | 495 | 7 | 21 | |
Congo | 5118 | 90 | 113 | |
Cote_dIvoire | 20036 | 120 | 480 | |
Democratic_Republic_of_the_Congo | 10834 | 275 | 257 | |
Djibouti | 5423 | 61 | 14 | |
Egypt | 104262 | 6029 | 1637 | |
Equatorial_Guinea | 5063 | 83 | 45 | |
Eritrea | 405 | 0 | 36 | |
Eswatini | 5644 | 113 | 245 | |
Ethiopia | 82662 | 1271 | 10489 | |
Gabon | 8835 | 54 | 107 | |
Gambia | 3621 | 117 | 66 | |
Ghana | 46987 | 306 | 765 | |
Guinea | 10954 | 68 | 476 | |
Guinea_Bissau | 2362 | 39 | 38 | |
Kenya | 40620 | 755 | 2913 | |
Lesotho | 1800 | 42 | 242 | |
Liberia | 1360 | 82 | 22 | |
Libya | 41368 | 621 | 10078 | |
Madagascar | 16676 | 237 | 455 | |
Malawi | 5813 | 180 | 52 | |
Mali | 3248 | 131 | 184 | |
Mauritania | 7523 | 162 | 90 | |
Mauritius | 395 | 10 | 28 | |
Morocco | 146398 | 2530 | 33876 | |
Mozambique | 9742 | 69 | 2153 | |
Namibia | 11829 | 127 | 994 | |
Niger | 1201 | 69 | 7 | |
Nigeria | 59992 | 1113 | 1930 | |
Rwanda | 4890 | 30 | 92 | |
Sao_Tome_and_Principe | 922 | 15 | 11 | |
Senegal | 15213 | 313 | 397 | |
Seychelles | 148 | 0 | 5 | |
Sierra_Leone | 2295 | 72 | 96 | |
Somalia | 3847 | 99 | 382 | |
South_Africa | 688532 | 17547 | 20003 | |
South_Sudan | 2761 | 54 | 85 | |
Sudan | 13670 | 836 | 78 | |
Togo | 1921 | 49 | 199 | |
Tunisia | 28122 | 409 | 13730 | |
Uganda | 9538 | 86 | 2320 | |
United_Republic_of_Tanzania | 509 | 21 | 0 | |
Western_Sahara | 766 | 1 | 0 | |
Zambia | 15301 | 335 | 786 | |
Zimbabwe | 7994 | 229 | 207 | |
America | Anguilla | 3 | 0 | 0 |
Antigua_and_Barbuda | 111 | 3 | 13 | |
Argentina | 871455 | 23225 | 180233 | |
Aruba | 4167 | 32 | 368 | |
Bahamas | 4955 | 106 | 1165 | |
Barbados | 204 | 7 | 14 | |
Belize | 2373 | 34 | 565 | |
Bermuda | 184 | 9 | 3 | |
Bolivia | 138226 | 8262 | 5004 | |
Bonaire, Saint Eustatius and Saba | 147 | 2 | 62 | |
Brazil | 5055888 | 149639 | 366275 | |
British_Virgin_Islands | 71 | 1 | 0 | |
Canada | 178117 | 9585 | 27661 | |
Cayman_Islands | 214 | 1 | 4 | |
Chile | 477769 | 13220 | 23901 | |
Colombia | 894300 | 27495 | 95983 | |
Costa_Rica | 86053 | 1055 | 15237 | |
Cuba | 5943 | 123 | 593 | |
Curaçao | 505 | 1 | 176 | |
Dominica | 31 | 0 | 7 | |
Dominican_Republic | 117457 | 2165 | 6860 | |
Ecuador | 145848 | 12175 | 13373 | |
El_Salvador | 29951 | 881 | 1536 | |
Falkland_Islands_(Malvinas) | 13 | 0 | 0 | |
Greenland | 16 | 0 | 2 | |
Grenada | 24 | 0 | 0 | |
Guatemala | 96935 | 3356 | 8057 | |
Guyana | 3358 | 100 | 649 | |
Haiti | 8854 | 230 | 170 | |
Honduras | 82552 | 2492 | 8712 | |
Jamaica | 7363 | 132 | 1663 | |
Mexico | 809751 | 83507 | 88893 | |
Montserrat | 13 | 1 | 0 | |
Nicaragua | 5264 | 153 | 191 | |
Panama | 118841 | 2474 | 9410 | |
Paraguay | 48275 | 1045 | 11049 | |
Peru | 843355 | 33158 | 48771 | |
Puerto_Rico | 52892 | 720 | 7987 | |
Saint_Kitts_and_Nevis | 19 | 0 | 0 | |
Saint_Lucia | 28 | 0 | 1 | |
Saint_Vincent_and_the_Grenadines | 64 | 0 | 0 | |
Sint_Maarten | 703 | 22 | 76 | |
Suriname | 5018 | 106 | 201 | |
Trinidad_and_Tobago | 5021 | 89 | 744 | |
Turks_and_Caicos_islands | 695 | 6 | 15 | |
United_States_of_America | 7664676 | 213787 | 631246 | |
United_States_Virgin_Islands | 1327 | 20 | 13 | |
Uruguay | 2251 | 49 | 284 | |
Venezuela | 81696 | 684 | 10423 | |
Asia | Afghanistan | 39703 | 1473 | 511 |
Bahrain | 74860 | 271 | 7159 | |
Bangladesh | 375870 | 5477 | 19103 | |
Bhutan | 306 | 0 | 43 | |
Brunei_Darussalam | 146 | 3 | 1 | |
Cambodia | 283 | 0 | 8 | |
China | 90757 | 4739 | 316 | |
India | 6979423 | 107416 | 1075491 | |
Indonesia | 324658 | 11677 | 57813 | |
Iran | 492378 | 28098 | 52496 | |
Iraq | 397780 | 9735 | 56081 | |
Israel | 287858 | 1886 | 72585 | |
Japan | 88233 | 1624 | 7178 | |
Jordan | 22763 | 166 | 15552 | |
Kazakhstan | 143280 | 2111 | 3398 | |
Kuwait | 110076 | 649 | 7635 | |
Kyrgyzstan | 48924 | 1082 | 2834 | |
Laos | 23 | 0 | 0 | |
Lebanon | 51170 | 450 | 17208 | |
Malaysia | 14722 | 152 | 4146 | |
Maldives | 10808 | 34 | 794 | |
Mongolia | 315 | 0 | 2 | |
Myanmar | 23906 | 566 | 14794 | |
Nepal | 100676 | 600 | 30062 | |
Oman | 104129 | 1009 | 8222 | |
Pakistan | 318266 | 6558 | 8685 | |
Palestine | 54853 | 431 | 6571 | |
Philippines | 334770 | 6152 | 35409 | |
Qatar | 127600 | 219 | 2950 | |
Saudi_Arabia | 338539 | 4996 | 6210 | |
Singapore | 57859 | 27 | 194 | |
South_Korea | 24548 | 430 | 1032 | |
Sri_Lanka | 4523 | 13 | 1178 | |
Syria | 4616 | 218 | 615 | |
Taiwan | 527 | 7 | 17 | |
Tajikistan | 10137 | 79 | 575 | |
Thailand | 3634 | 59 | 112 | |
Timor_Leste | 28 | 0 | 1 | |
Turkey | 332382 | 8722 | 20927 | |
United_Arab_Emirates | 104004 | 442 | 14464 | |
Uzbekistan | 60342 | 498 | 5880 | |
Vietnam | 1105 | 35 | 36 | |
Yemen | 2054 | 594 | 21 | |
Europe | Albania | 15066 | 413 | 2021 |
Andorra | 2696 | 55 | 860 | |
Armenia | 55087 | 1010 | 6444 | |
Austria | 53784 | 857 | 11467 | |
Azerbaijan | 41519 | 605 | 1732 | |
Belarus | 82471 | 885 | 5514 | |
Belgium | 148888 | 10147 | 33783 | |
Bosnia_and_Herzegovina | 29917 | 926 | 3353 | |
Bulgaria | 23871 | 887 | 4043 | |
Croatia | 19446 | 313 | 3651 | |
Cyprus | 1951 | 25 | 280 | |
Czechia | 109374 | 905 | 48056 | |
Denmark | 31638 | 665 | 6044 | |
Estonia | 3809 | 68 | 691 | |
Faroe_Islands | 477 | 0 | 19 | |
Finland | 11580 | 346 | 2096 | |
France | 691977 | 32630 | 178943 | |
Georgia | 10752 | 72 | 6088 | |
Germany | 319381 | 9604 | 36651 | |
Gibraltar | 468 | 0 | 104 | |
Greece | 21772 | 431 | 4859 | |
Guernsey | 258 | 13 | 2 | |
Holy_See | 12 | 0 | 0 | |
Hungary | 35222 | 913 | 12145 | |
Iceland | 3373 | 10 | 812 | |
Ireland | 40703 | 1821 | 6388 | |
Isle_of_Man | 345 | 24 | 5 | |
Italy | 343770 | 36111 | 37535 | |
Jersey | 449 | 32 | 49 | |
Kosovo | 15928 | 630 | 549 | |
Latvia | 2507 | 40 | 882 | |
Liechtenstein | 138 | 1 | 21 | |
Lithuania | 5758 | 103 | 1574 | |
Luxembourg | 9360 | 130 | 1127 | |
Malta | 3581 | 41 | 652 | |
Moldova | 60833 | 1442 | 11167 | |
Monaco | 233 | 1 | 25 | |
Montenegro | 13348 | 194 | 3386 | |
Netherlands | 161589 | 6535 | 55779 | |
North_Macedonia | 20163 | 781 | 2820 | |
Norway | 15221 | 275 | 1815 | |
Poland | 116338 | 2919 | 31942 | |
Portugal | 83928 | 2062 | 11873 | |
Romania | 148886 | 5299 | 29203 | |
Russia | 1272238 | 22257 | 136190 | |
San_Marino | 752 | 42 | 25 | |
Serbia | 34517 | 761 | 1279 | |
Slovakia | 16910 | 57 | 8862 | |
Slovenia | 7874 | 141 | 2867 | |
Spain | 861112 | 32929 | 144631 | |
Sweden | 98451 | 5894 | 6783 | |
Switzerland | 60230 | 1793 | 8483 | |
Ukraine | 244734 | 4690 | 53063 | |
United_Kingdom | 575679 | 42679 | 152443 | |
Oceania | Australia | 27229 | 897 | 229 |
Fiji | 32 | 2 | 0 | |
French_Polynesia | 2692 | 10 | 1360 | |
Guam | 2989 | 58 | 703 | |
New_Caledonia | 27 | 0 | 0 | |
New_Zealand | 1514 | 25 | 39 | |
Northern_Mariana_Islands | 75 | 2 | 6 | |
Papua_New_Guinea | 549 | 7 | 17 | |
Other | Cases_on_an_international_conveyance_Japan | 696 | 7 | 0 |
Total | 36941672 | 1068944 | 4322892 |
To Advertise On This Website & Tap Into Millions Of Our Readers, Contact Us Via thespyugand@gmail.com or 0754137391, You won’t Regret Working With Us.
