Uganda’s COVID-19 Infections Shoot To 7,364 As Global Cases Exceed 32.4M

Uganda’s COVID-19 Infections Shoot To 7,364 As Global Cases Exceed 32.4M

By Frank Kamuntu

Kampala: Ministry of Health has confirmed that Uganda has registered 146 new COVID-19 cases from results tested on 25 September 2020, bringing the cumulative confirmed cases of Ugandans to 7,364.

READ ALSO: Shocking! Robert F. Kennedy Breaks Horrific Secrets Behind COVID-19 Vaccines In Development To Perish African Lives

The break down of the new cases are: contacts and alerts(133): Kampala (51), Namisindwa (13), Arua (12), Mityana (10), Tororo (7), Busia (5), Kitgum (5), Mbale (5), Nwoya (5), Wakiso (5), Gulu (3), Bukwo (4), Jinja (2), Karenga (2), Lira (1), Luwero (1), Soroti (1) and Yumbe (1).

Others are 7 truck drivers: Malaba (6), Busia (1) 6 returnees: Saudi Arabia (4), Malawi (1), South Sudan(1).

https://www.satellitehotels.com/

READ ALSO: Battle For Who Develops Vaccine: WHO Sets Stringent Scientific Rules Against African COVID-19 Organics

As we report, the confirmed COVID-19 cases have exceeded 32.4 million globally, with over 980,000 fatalities and more than 22 million recoveries, according to the latest tally from Johns Hopkins University.

Here is what we know:

As of  Friday, the Chinese mainland recorded 85,337 cases, with 400 asymptomatic patients under medical observation. The death toll in China stands at 4,746, including 105 fatalities from the Hong Kong Special Administrative Region and seven from the Taiwan region.

READ ALSO: COVID-19: ‘Boost Health Workers’ Safety To Keep Patients Safe’- WHO Urges As Global Cases Surpass 30M

The Chinese mainland recorded 15 new cases on Friday, all from overseas. It is the 41st consecutive day the country has reported no new domestically transmitted cases.

The U.S. has registered over 202,000 deaths and more than seven million cases – both the highest in the world. The Centers for Disease Control and Prevention forecast there will be up to 226,000 coronavirus deaths in the United States by October 17.

These come at a time when India’s Covid-19 cases shoot to 85,300 recorded in the last 24 hours. The nation-wide death toll also zoomed to 93,300, with 1,089 of these being reported since yesterday.

READ ALSO: Battle For Covid-19 Vaccine: Pope Francis Lock Horns With WHO On Distribution Plan

The World Health Organization has warned that the novel coronavirus is highly likely to kill more than two million people before a vaccine is in wide use without relentless global action to combat the disease.

As the one million death toll looms in a pandemic that has shaken the planet, the WHO said the prospect of another million deaths was not unimaginable if countries and individuals do not come together to tackle the crisis.

The figure of 7,005,746 cases confirmed by tests is the highest in the world, with India second at 5.8 million cases and Brazil third with 4.7 million. According to the John Hopkins University tracker, 203,240 people have also died from Covid-19 in the US, which is also a global high.

See Global Cases Below Organised By TheSpy Uganda;

Region Places reporting cases Sum of Cases Sum of Deaths Confirmed cases in the last 14 days
Africa Algeria 50754 1707 3002
Angola 4475 162 1258
Benin 2325 40 83
Botswana 2921 16 669
Burkina_Faso 1962 56 463
Burundi 483 1 14
Cameroon 20712 418 703
Cape_Verde 5628 55 977
Central_African_Republic 4806 62 57
Chad 1175 83 94
Comoros 474 7 18
Congo 5005 89 77
Cote_dIvoire 19556 120 640
Democratic_Republic_of_the_Congo 10577 270 217
Djibouti 5409 61 15
Egypt 102625 5853 1917
Equatorial_Guinea 5018 83 28
Eritrea 369 0 8
Eswatini 5399 108 374
Ethiopia 72173 1155 8806
Gabon 8728 54 85
Gambia 3555 110 193
Ghana 46222 299 834
Guinea 10478 65 499
Guinea_Bissau 2324 39 49
Kenya 37707 682 1914
Lesotho 1558 35 313
Liberia 1338 82 23
Libya 31290 491 9382
Madagascar 16221 228 552
Malawi 5761 179 92
Mali 3064 130 152
Mauritania 7433 161 211
Mauritius 367 10 11
Morocco 112522 1998 30325
Mozambique 7589 53 2671
Namibia 10835 119 1398
Niger 1194 69 16
Nigeria 58062 1103 2045
Rwanda 4798 29 264
Sao_Tome_and_Principe 911 15 5
Senegal 14816 304 623
Seychelles 143 0 6
Sierra_Leone 2199 72 112
Somalia 3465 98 89
South_Africa 668529 16312 22131
South_Sudan 2676 49 108
Sudan 13592 836 155
Togo 1722 44 174
Tunisia 14392 191 8133
Uganda 7218 71 2841
United_Republic_of_Tanzania 509 21 0
Western_Sahara 766 1 0
Zambia 14515 332 1192
Zimbabwe 7787 227 308
America Anguilla 3 0 0
Antigua_and_Barbuda 98 3 3
Argentina 691222 15208 167037
Aruba 3799 25 901
Bahamas 3790 87 976
Barbados 190 7 10
Belize 1808 23 373
Bermuda 181 9 4
Bolivia 133222 7800 8050
Bonaire, Saint Eustatius and Saba 85 1 60
Brazil 4689613 140537 407449
British_Virgin_Islands 71 1 7
Canada 150456 9255 14830
Cayman_Islands 210 1 2
Chile 453868 12527 23333
Colombia 798317 25103 96229
Costa_Rica 70816 812 16847
Cuba 5350 118 757
Curaçao 329 1 194
Dominica 24 0 0
Dominican_Republic 110597 2087 8365
Ecuador 132475 11236 17743
El_Salvador 28415 826 1564
Falkland_Islands_(Malvinas) 13 0 0
Greenland 14 0 0
Grenada 24 0 0
Guatemala 88878 3186 7869
Guyana 2709 73 946
Haiti 8684 227 227
Honduras 73840 2271 7791
Jamaica 5700 80 2189
Mexico 720858 75844 62559
Montserrat 13 1 0
Nicaragua 5086 149 268
Panama 109431 2311 9101
Paraguay 37226 761 10714
Peru 794584 32037 77914
Puerto_Rico 44905 635 8324
Saint_Kitts_and_Nevis 19 0 2
Saint_Lucia 27 0 0
Saint_Vincent_and_the_Grenadines 64 0 0
Sint_Maarten 627 22 96
Suriname 4817 102 288
Trinidad_and_Tobago 4277 70 1452
Turks_and_Caicos_islands 680 5 39
United_States_of_America 7033430 203774 588142
United_States_Virgin_Islands 1314 19 113
Uruguay 1967 47 194
Venezuela 71273 591 12610
Asia Afghanistan 39192 1453 586
Bahrain 67701 235 9494
Bangladesh 356767 5093 22005
Bhutan 263 0 22
Brunei_Darussalam 145 3 0
Cambodia 275 0 1
China 90441 4739 296
India 5903932 93379 1243948
Indonesia 266845 10218 55905
Iran 439882 25222 42081
Iraq 341699 8867 59027
Israel 215273 1405 66709
Japan 81055 1540 6511
Jordan 7211 39 4266
Kazakhstan 139882 2046 3918
Kuwait 102441 595 8966
Kyrgyzstan 46090 1063 1262
Laos 23 0 0
Lebanon 33962 333 10979
Malaysia 10576 133 766
Maldives 10014 34 1024
Mongolia 313 0 2
Myanmar 9112 174 6667
Nepal 70614 459 18695
Oman 95907 885 7570
Pakistan 309581 6451 8626
Palestine 48282 327 10416
Philippines 299361 5196 46397
Qatar 124650 212 3363
Saudi_Arabia 332329 4625 7922
Singapore 57665 27 350
South_Korea 23516 399 1461
Sri_Lanka 3345 13 176
Syria 4001 185 525
Taiwan 510 7 12
Tajikistan 9562 74 585
Thailand 3522 59 56
Timor_Leste 27 0 0
Turkey 311455 7858 23329
United_Arab_Emirates 89540 409 11698
Uzbekistan 54462 450 7964
Vietnam 1069 35 9
Yemen 2033 587 26
Europe Albania 13045 373 2024
Andorra 1836 53 492
Armenia 48643 947 3140
Austria 42317 786 9861
Azerbaijan 39787 583 1750
Belarus 76957 807 3173
Belgium 110882 9969 16588
Bosnia_and_Herzegovina 26564 808 3730
Bulgaria 19828 789 2029
Croatia 15795 266 2688
Cyprus 1671 22 151
Czechia 61318 581 27458
Denmark 25594 647 6378
Estonia 3118 64 486
Faroe_Islands 458 0 42
Finland 9484 343 972
France 513034 31661 149684
Georgia 4664 27 2589
Germany 282730 9452 24250
Gibraltar 364 0 41
Greece 16913 369 4179
Guernsey 256 13 3
Holy_See 12 0 0
Hungary 23077 730 12168
Iceland 2561 10 400
Ireland 34315 1797 3744
Isle_of_Man 340 24 3
Italy 306235 35801 21439
Jersey 400 32 20
Kosovo 15379 617 883
Latvia 1625 36 166
Liechtenstein 117 1 8
Lithuania 4184 89 941
Luxembourg 8233 124 1074
Malta 2929 29 681
Moldova 49666 1264 7483
Monaco 208 1 40
Montenegro 9962 155 3577
Netherlands 105810 6319 26104
North_Macedonia 17343 721 1929
Norway 13406 270 1540
Poland 84396 2392 11349
Portugal 72055 1936 9242
Romania 119683 4633 18608
Russia 1136048 20056 84174
San_Marino 746 42 24
Serbia 33238 746 1010
Slovakia 8048 41 2796
Slovenia 5007 135 1509
Spain 716481 31232 150155
Sweden 90923 5880 4364
Switzerland 51747 1777 5617
Ukraine 191671 3827 42915
United_Kingdom 423236 41936 61559
Oceania Australia 27000 869 435
Fiji 32 2 0
French_Polynesia 1332 5 441
Guam 2286 42 423
New_Caledonia 27 0 1
New_Zealand 1475 25 31
Northern_Mariana_Islands 69 2 10
Papua_New_Guinea 532 7 25
Other Cases_on_an_international_conveyance_Japan 696 7 0
Total 32613844 989728 4094109

 

Accessdome.com: an accessible web community

Related Post

Leave a Reply

Your email address will not be published. Required fields are marked *